2009-2010 Bell Schedule
REGULAR SCHEDULE
| Period | Begins | Ends | |
| 0 | 8:00 | 8:46 | 46 minutes |
| 1 | 8:50 | 9:44 | 46 minutes + 8 minutes for attendance |
| 2 | 9:48 | 10:34 | 46 minutes |
| 3 | 10:38 | 11:24 | 46 minutes |
| 4 | 11:28 | 12:17 | 46 minutes + 3 minutes for announcements |
| Lunch | 12:17 | 12:47 | 30 minutes |
| 5 | 12:51 | 1:37 | 46 minutes |
| 6 | 1:41 | 2:27 | 46 minutes |
| 7 | 2:31 | 3:20 | 46 minutes + 3 minutes for announcements |
ACTIVITY SCHEDULE
(Chapels, Advisee Meetings, Pep Assemblies)
| Period | Begins | Ends | |
| 0 | 8:00 | 8:40 | 40 minutes |
| 1 | 8:44 | 8:48 | 4 minutes for attendance |
| Activity | 8:52 | 9:36 | 44 minutes |
| 1 | 9:40 | 10:20 | 40 minutes |
| 2 | 10:24 | 11:04 | 40 minutes |
| 3 | 11:08 | 11:48 | 40 minutes |
| 4 | 11:52 | 12:35 | 40 minutes + 3 minutes for announcements |
| Lunch | 12:35 | 1:05 | 30 minutes |
| 5 | 1:09 | 1:49 | 40 minutes |
| 6 | 1:53 | 2:33 | 40 minutes |
| 7 | 2:37 | 3:20 | 40 minutes + 3 minutes for announcements |
HEAT & HALF-DAY SCHEDULE
| Period | Begins | Ends | |
| 0 | 8:00 | 8:30 | 30 minutes |
| 1 | 8:34 | 9:07 | 30 minutes + 3 minutes for attendance |
| 2 | 9:11 | 9:41 | 30 minutes |
| 3 | 9:45 | 10:15 | 30 minutes |
| 4 | 10:19 | 10:51 | 30 minutes + 2 minutes for announcements |
| Break | 10:51 | 11:01 | 10 minutes |
| 5 | 11:05 | 11:35 | 30 minutes |
| 6 | 11:39 | 12:09 | 30 minutes |
| 7 | 12:13 | 12:45 | 30 minutes + 2 minutes for announcements |