Academics:
| Bible | Social Science |
| Computer | - Geography |
| Language Arts | - History |
| - English | Physical Education |
| - Explore | Math |
| - Reading | - General |
| - Spanish | - Pre-Algebra |
| Music/Fine Arts | - Algebra |
| Science | - Accelerated Math & Algebra |
Extra-Curricular Activities:
| Math Olympics | Band (5h - 8th grades) |
| Science Fair | Jazz Band (6th - 8th grades) |
| Spelling Bee | Praise Band |
| Sports | Art |
| - Baseball | Choir |
| - Basketball | Intramurals |
| - Cheerleading | |
| - Soccer | |
| - Softball | |
| - Track | |
| - Volleyball |
Other Opportunities:
| Class Retreats | Mentoring |
| Discipleship | ACTS Ministry |
| Field Trips | Missions Trip |
|
PCsP Service Ministry |
|
Bradley Bridge-Building Competition |
| Etiquette Banquet (7th Grade) |